ZAMTAS HiFlux LED Traffic Lights C2
Key Features:
-
2, 3, and 4 aspect configurations with high-flux LEDs for bright, uniform illumination
-
Multi-voltage input: 12–24V DC, 42V AC, 85–120V AC, 230V AC
-
Weatherproof IP65 lens and UV-stable polycarbonate housing rated IP55
-
Available colors: Red, Amber, Green, White
-
Custom masks: Arrow, Pedestrian, Cycle, Bus, U-turn, and more
-
Energy-efficient with long operational life
Technical Summary:
-
Lens size: 200mm diameter
-
Dimensions vary by aspects, e.g., 3-aspect approx. 810 × 288 × 139 mm
-
Luminous intensity: >500 cd
-
Operating temperature: -40°C to +74°C
-
Impact resistance: IR3 (EN 12368)
Ordering & Options:
-
Vehicle and pedestrian models available
-
Voltage options for DC and AC inputs
-
Accessories include target boards, visors (open/closed), and standard symbol masks
-
Customizable aspect, color, mask, and voltage configurations
Technical Specifications
| Lantern Specification | Details |
| Lens Size | 200mm |
| Number of Aspects | 1, 2, 3, or 4 |
| Dimensions (W × H × D mm) | 1 Aspect: 269 × 288 × 139 2 Aspects: 570 × 288 × 139 3 Aspects: 810 × 288 × 139 |
| Material | UV-stabilized polycarbonate |
| Mounting | Single/double support bracket, self-tapping screws |
| Colors Available | RAL 9005 (Black), RAL 1003 (Yellow) |
| Certifications | EN 12368 |
| Temperature Class (EN 12368) | A, B, C |
| Impact Resistance | IR3 |
| Optical Module Specification | Details |
| LED Colors (nm) | Red (626), Yellow (592), Green (505) |
| Luminous Intensity | >500 cd |
| Voltage Options | 12–24V DC, 42V AC, 85–120V AC, 230V AC |
| Typical Power Usage | Red: 10W, Yellow: 10W, Green: 10W |
| Luminance Uniformity | 1:10 (Min) |
| LED Type | High Flux |
| Lens Type | Fresnel polycarbonate |
| Lens Impact Resistance | IR3 (EN 60598-1) |
| Power Factor | >0.9 |
| T.H.D. | <20% |
| Phantom Class | Class 5 |
| Temperature Range | -40℃ to +74℃ |
| Ingress Protection | IP65 (EN 606529) |
| Housing Material | Polycarbonate |
Available Options
-
2-Aspect / 3-Aspect / 4-Aspect / Pedestrian
-
Multi-Voltage options
Standard Product Codes
| Model | Description |
|---|---|
| ZAM-TL200-HF-RG-12~24V DC | 2-aspect (Red, Green) vehicle lantern – 12~24V DC input |
| ZAM-TL200-HF-RG-100~240V AC | 2-aspect (Red, Green) vehicle lantern – 100~240V AC input |
| ZAM-TL200-HF-RYG-12~24V DC | 3-aspect (Red, Yellow, Green) vehicle lantern – 12~24V DC input |
| ZAM-TL200-HF-RYG-100~240V AC | 3-aspect (Red, Yellow, Green) vehicle lantern – 100~240V AC input |
| ZAM-TL200-HF-RYGW-100~240V AC | 4-aspect (Red, Yellow, Green, White) vehicle lantern – 100~240V AC input |
| ZAM-PED200-HF-RG-12~24V DC | 2-aspect (Red/Green Man) pedestrian lantern – 12~24V DC input |
| ZAM-PED200-HF-RG-100~240V AC | 2-aspect (Red/Green Man) pedestrian lantern – 100~240V AC input |
| ZAM-TL200-HF-(XXX)-(XX) | Custom configurable CLS2 lantern (color, mask, voltage options) |
Note: (XXX) = Specify aspect configuration (e.g., RG, RYG, RYGW)
(XX) = Specify voltage, pedestrian symbol, or mask option
Target Boards – 200mm
| Model | Description |
|---|---|
| ZAM-TB200AS-2/3/4WB | Target board with white border |
| ZAM-TB200AS-2/3/4NB | Target board without border |
Visors – 200mm
| Model | Description |
|---|---|
| ZAM-Visor200-O | Open-type polycarbonate visor |
| ZAM-Visor200-C | Closed-type polycarbonate visor |












