Technical Specifications – ZAMTAS 100mm 3-Aspect High Flux LED Traffic Light
| Parameter | Specification |
|---|---|
| Model | ZAM-TL100-HF-RYG-XXV |
| Lens Diameter | 100mm (4 inches) |
| Number of Aspects | 3 (Red, Yellow, Green) |
| Light Source | High Flux LEDs |
| LED Lifespan | 50,000 – 80,000 hours |
| Visibility Distance | Up to 300 meters |
| Power Consumption | < 5W per aspect |
| Operating Voltage | 12V / 24V DC or 110V / 230V AC |
| Input Frequency | 50 / 60 Hz (for AC models) |
| Operating Temperature | -20°C to +60°C |
| Housing Material | UV-stabilized polycarbonate |
| Lens Material | Optical-grade polycarbonate with anti-glare finish |
| Ingress Protection | IP65 – Dust-tight and water-resistant |
| Mounting Options | Pole mount or surface/wall mount |
| Wiring | Terminal block connection inside rear housing |
| Compliance | CE, RoHS, EN12368 |
| Color Configuration | Red, Yellow (Amber), Green |
| Viewing Angle | Wide angle (typically >30° horizontal/vertical) |
| Weight | Approx. 1.5 kg (depending on mounting options) |
Detailed Product Specifications – ZAMTAS 100mm 3-Aspect High Flux LED Traffic Light
| Item | Parameter | Red | Yellow (Amber) | Green |
|---|---|---|---|---|
| Size | Diameter | 100mm | 100mm | 100mm |
| Wavelength | Range | 625 ± 5 nm | 590 ± 5 nm | 505 ± 2 nm |
| Module Shape | Design | Round | Round | Round |
| Power Consumption | Max Power | < 5W | < 5W | < 5W |
| Luminous Output | Typical Brightness | 200–250 cd | 200–250 cd | 250–300 cd |
| Housing Material | Material | UV Stabilized Polycarbonate | UV Stabilized Polycarbonate | UV Stabilized Polycarbonate |
| Operating Voltage | Voltage Range | 12–24V DC / 110V AC / 100–277V AC | 12–24V DC / 110V AC / 100–277V AC | 12–24V DC / 110V AC / 100–277V AC |
| Lenses | Type | Tinted Lens | Tinted Lens | Tinted Lens |
Optional Accessories (available upon request)
-
Mounting brackets for poles or surfaces
-
Hoods/visors for sun shading






